I am currently planning a new NAS build and I am looking for a CPU with a LGA1700 socket. In order to determine the best price/performance ratio, I scraped the prices and performance scores of all LGA1700 CPUs from idealo.de and cpubenchmark.net and analysed them. Since I have already put in the effort to collect the data, I thought I might as well share the data and make a blog post about it. The data was collected on 2025-02-23, so it may be outdated by the time you read this. But it should give a idea of the price/performance ratio of the CPUs.
The scores are the multi-threaded performance scores from cpubenchmark.net. The prices are the lowest prices from idealo.de.
Score vs Price
S/E vs Price
Top 25 CPUs by S/E
Rank Name Price (€) Score S/E
1 Intel Core i5-12600KF 156.89 27884 177.7
2 Intel Core i5-12600K 166.50 27661 166.1
3 Intel Core i5-14600K 233.90 38643 165.2
4 Intel Core i5-12600KF 170.03 27884 164.0
5 Intel Core i5-13400 150.80 23429 155.4
6 Intel Core i5-14400 163.99 25401 154.9
7 Intel Core i5-13600K 244.11 37796 154.8
8 Intel Core i5-12600K 179.00 27661 154.5
9 Intel Core i5-13500 206.58 31673 153.3
10 Intel Core i5-14400 166.30 25401 152.7
11 Intel Core i5-14600K 253.94 38643 152.2
12 Intel Core i5-12400 126.84 19254 151.8
13 Intel Core i7-12700KF 227.36 34244 150.6
14 Intel Core i7-12700KF 235.11 34244 145.7
15 Intel Core i7-12700K 242.96 34551 142.2
16 Intel Core i7-12700K 246.33 34551 140.3
17 Intel Core i5-13500 227.99 31673 138.9
18 Intel Core i5-13400 169.66 23429 138.1
19 Intel Core i7-14700K 386.37 52888 136.9
20 Intel Core i7-14700K 394.24 52888 134.2
21 Intel Core i7-13700K 355.00 46166 130.0
22 Intel Core i3-12100 102.31 13302 130.0
23 Intel Core i3-14100 116.89 15161 129.7
24 Intel Core i5-14500 243.90 31449 128.9
25 Intel Core i5-12400 149.51 19254 128.8
Takeaways
Trends
- The peak S/E is around the 150€ to 200€ price point.
- The K-series offer a better S/E than the non-K series CPUs.
- This most likely comes at a cost of higher power consumption.
- The F-series are slightly cheaper then the non-F series CPUs, giving them a higher S/E at the same total performance.
- This is because the F-series CPUs don’t have an integrated GPU.
- Newer generations tend to have a higher S/E ratio.
- But Gen 13 and Gen 14 don’t differ much.
Best CPUs
- The Intel Core i5-12600KF has the highest S/E overall.
- The Intel Core i5-12600K and Intel Core i5-14600K have the highest S/E among the K-series CPUs.
- The Intel Core i5-13400 and Intel Core i5-14400 have the highest S/E among the non-K series CPUs.
Appendix
Intel Core Naming Scheme
Suffixes
K = High performance, unlocked
F = Requires discrete graphics
S = Special edition
T = "Power-optimized lifestyle"
Score vs Price (color = SKU)
Score vs Price (color = generation)
S/E vs Price (color = SKU)
S/E vs Price (color = generation)
Comments
This blog does not currently have a comment function. You can send me an email to [email protected] instead and I will add it here.